Canary House
| Suite | Bedrooms | Bathrooms | Size (sq ft) | View | Balcony | Price | Floorplan |
|---|---|---|---|---|---|---|---|
| 704 | 1 | 1 | 461 | N | Terrace 133 | $619,900 | Details |
| 902 | 1 | 1 | 461 | N | 76 | $672,653 | Details |
| 1202 | 1 | 1 | 461 | N | 76 | $779,900 | Details |
| 1203 | 1 | 1 | 461 | N | 76 | $600,900 | Details |
| 1310 | 1 | 1 | 463 | S | 79 | $782,900 | Details |
| 801 | 1+Media | 1 | 482 | N | 80 | $585,900 | Details |
| 1101 | 1+Media | 1 | 482 | N | 80 | $581,900 | Details |
| 317 | 1 | 1 | 490 | S | Terrace 84 | $629,900 | Details |
| 907 | 1 | 1 | 490 | E | 84 | $893,900 | Details |
| 908 | 1+Den | 1 | 491 | S | 83 | $719,900 | Details |
| 1109 | 1+Den | 1 | 491 | S | 83 | $693,900 | Details |
| 1208 | 1+Den | 1 | 491 | S | 83 | $841,900 | Details |
| 503 | 1+Media | 1 | 512 | N | 93 | $816,900 | Details |
| 603 | 1+Media | 1 | 512 | N | 93 | $819,900 | Details |
| 606 | 1 | 1 | 515 | E | Juliet balcony | $605,900 | Details |
| 508 | 1+Den | 2 | 556 | E | Juliet balcony | $699,900 | Details |
| 611 | 1+Den | 2 | 556 | S | Juliet balcony | $809,900 | Details |
| 312 | 1+Den | 2 | 566 | E | Juliet balcony | $695,900 | Details |
| 613 | 1+Den | 2 | 585 | W | Juliet balcony | $909,900 | Details |
| 910 | 1+Den | 2 | 590 | S | 97 | $801,900 | Details |
| 1011 | 1+Den | 2 | 590 | S | 97 | $945,900 | Details |
| 904 | 1+Den | 2 | 614 | N | 115 | $968,900 | Details |
| 1304 | 1+Den | 2 | 614 | N | 115 | $976,900 | Details |
| 819 | 2 | 2 | 629 | N | 105 | $986,900 | Details |
| 914 | 2 | 2 | 629 | N | 105 | $988,900 | Details |
| 915 | 2 | 2 | 629 | N | 105 | $988,900 | Details |
| 1115 | 2 | 2 | 629 | N | 105 | $783,900 | Details |
| 1106 | 2+Media | 2 | 651 | SE | 188 | $1,009,900 | Details |
| 1306 | 2+Media | 2 | 651 | SE | 188 | $1,016,900 | Details |
| 906 | 2 | 2 | 667 | S | 145 | $1,021,900 | Details |
| 1307 | 2 | 2 | 667 | S | 145 | $1,034,900 | Details |
| 721 | 2+Media | 2 | 681 | N | Terrace 176Balcony 42 | $869,900 | Details |
| 1117 | 2+Media | 2 | 681 | S | 149 | $1,158,900 | Details |
| 1317 | 2+Media | 2 | 681 | N | 149 | $1,009,900 | Details |
| 1305 | 2+Flex | 2 | 722 | NE | 221 | $1,058,900 | Details |
| 913 | 2+Media | 2 | 728 | NW | 217 | $1,060,900 | Details |
| 1314 | 2+Media | 2 | 728 | NW | 217 | $1,078,900 | Details |
| 620 | 2+Den | 2 | 803 | N | 130 | $1,083,900 | Details |
| 405 | 3 | 2 | 872 | NE | 217 | $1,137,900 | Details |
| 605 | 3 | 2 | 872 | NE | 217 | $1,142,900 | Details |
| 911 | 3 | 2 | 889 | N | 161 | $1,004,900 | Details |
| 1012 | 3 | 2 | 889 | S | 161 | $1,159,900 | Details |
| 1312 | 3 | 2 | 889 | S | 161 | $1,173,900 | Details |
| 314 | 3+Den | 2 | 935 | W | Juliet balcony | $1,195,900 | Details |
| 514 | 3+Den | 2 | 935 | W | Juliet balcony | $1,199,900 | Details |
| 614 | 3+Den | 2 | 935 | W | Juliet balcony | $1,202,900 | Details |
| 710 | 3+Den | 2 | 935 | W | Juliet balcony | $1,203,900 | Details |
| 707 | 3+Den | 2 | 946 | E | Terrace 385 | $1,353,900 | Details |
| 1013 | 3 | 2 | 954 | SW | 334 | $1,297,900 | Details |

